It's most suitable for chip installation of a machine tool!
The torque management simple appropriately is possible by the click sense transmitted to a hand.
7 sizes of tightening torque is lined up separately.
| Models | Minimum torque capacity (N m) | The upper limit torque capacity (N m) | Measurement accuracy (the %) | Across flat (mm)S | dimensions (mm) φ d | dimensions (mm)H | dimensions (mm)L | dimensions (mm)L1 | dimensions (mm)L2 | dimensions (mm)W1 | dimensions (mm)W2 | Qty./Carton | weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TG0.6 | 0.6 | 0.6 | ± 15. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG0.9 | 0.9 | 0.9 | ± 15. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG1.2 | 1.2 | 1.2 | ± 15. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG1.4 | 1.4 | 1.4 | ± 15. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG2 | 2 | 2 | ± 10. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG3 | 3 | 3 | ± 10. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG5 | 5 | 5 | ± 10. | 6.35 | 10 | 16 | 64.5 | 32 | 9 | 81 | 25 | 6 | 65 | \3,200 |
※ The bit doesn't attach, so please buy separately.
※ The numerical value of the unit shown to a grip [kgcm] [InIb] [Ftoz] is reduced value of Nm.
※ TORX, TORX PLUS, Torx and a Torx plus are USA Acument Intellectual Properties LLC. Trademark registration of company.
※ It's clicked in torque set beforehand only at the time of right-hand twist use.
| Models | Minimum torque capacity (N m) | The upper limit torque capacity (N m) | Measurement accuracy (the %) | Across flat (mm)S | dimensions (mm) φ d | dimensions (mm)H | dimensions (mm)L | dimensions (mm)L1 | dimensions (mm)L2 | dimensions (mm)W1 | dimensions (mm)W2 | Qty./Carton | weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TG0.6 | 0.6 | 0.6 | ± 15. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG0.9 | 0.9 | 0.9 | ± 15. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG1.2 | 1.2 | 1.2 | ± 15. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG1.4 | 1.4 | 1.4 | ± 15. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG2 | 2 | 2 | ± 10. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG3 | 3 | 3 | ± 10. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG5 | 5 | 5 | ± 10. | 6.35 | 10 | 16 | 64.5 | 32 | 9 | 81 | 25 | 6 | 65 | \3,200 |
※ The bit doesn't attach, so please buy separately.
※ The numerical value of the unit shown to a grip [kgcm] [InIb] [Ftoz] is reduced value of Nm.
※ TORX, TORX PLUS, Torx and a Torx plus are USA Acument Intellectual Properties LLC. Trademark registration of company.
※ It's clicked in torque set beforehand only at the time of right-hand twist use.
| Models | Minimum torque capacity (N m) | The upper limit torque capacity (N m) | Measurement accuracy (the %) | Across flat (mm)S | dimensions (mm) φ d | dimensions (mm)H | dimensions (mm)L | dimensions (mm)L1 | dimensions (mm)L2 | dimensions (mm)W1 | dimensions (mm)W2 | Qty./Carton | weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TG0.6 | 0.6 | 0.6 | ± 15. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG0.9 | 0.9 | 0.9 | ± 15. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG1.2 | 1.2 | 1.2 | ± 15. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG1.4 | 1.4 | 1.4 | ± 15. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG2 | 2 | 2 | ± 10. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG3 | 3 | 3 | ± 10. | 6.35 | 10 | 14 | 77.5 | 32 | 9 | 52 | 23 | 6 | 48 | \2,650 |
| TG5 | 5 | 5 | ± 10. | 6.35 | 10 | 16 | 64.5 | 32 | 9 | 81 | 25 | 6 | 65 | \3,200 |
※ The bit doesn't attach, so please buy separately.
※ The numerical value of the unit shown to a grip [kgcm] [InIb] [Ftoz] is reduced value of Nm.
※ TORX, TORX PLUS, Torx and a Torx plus are USA Acument Intellectual Properties LLC. Trademark registration of company.
※ It's clicked in torque set beforehand only at the time of right-hand twist use.