banner ngành hàng

The change system ratchet offset wrench RMR

The change system ratchet offset wrench

  • 13 deg of change system The offset type

 

A change lever can change the positive reverse easily a finger.
Neither it be disturbed nor malfunction be put because a lever isn't handed out of the thickness of the head again.
The soft curved line design matched with the hand which became easier to use in a facelift.
Thin type ratchet head.
[Product video ]http://youtu.be/7AFSGk-7oeQ

 

Giá: 0932182327

Mã sản phẩm: RMR

Model: RMR

Models Across Flat (mm) Dimensions (mm)D1 Dimensions (mm)D2 Dimensions (mm)L Dimensions (mm)T1 Dimensions (mm)T2 Qty./Carton Packing quantity (store ornament) weight (g) MSRP in JP
RMR-08 8 16.7 16.6 140 4.6 6.5 10 10 30 \2,240
RMR-10 10 20.8 20.0 159 5.3 7.3 10 10 50 \2,340
RMR-12 12 25.0 22.7 172 6.0 8.2 10 10 70 \2,490
RMR-13 13 27.1 24.7 178 6.4 8.6 10 10 85 \2,640
RMR-14 14 29.2 27.0 191 6.8 9.0 10 10 100 \2,840
RMR-15 15 31.3 28.3 200 7.0 9.4 10 10 120 \2,990
RMR-16 16 33.4 30.0 208 7.2 9.9 10 10 140 \3,260
RMR-17 17 35.5 31.8 226 7.7 10.3 10 10 170 \3,410
RMR-18 18 37.6 32.6 237 8.2 10.7 10 10 195 \3,735
RMR-19 19 39.7 33.8 248 8.8 11.2 10 10 215 \3,760
RMR-21 21 46.0 40.0 290 9.0 13.0 10 10 340 \4,480
RMR-22 22 46.0 40.0 290 9.0 13.0 10 10 365 \4,655
RMR-24 24 52.2 46.0 323 10.0 14.5 10 10 495 \4,965
Models Across Flat (mm) Dimensions (mm)D1 Dimensions (mm)D2 Dimensions (mm)L Dimensions (mm)T1 Dimensions (mm)T2 Qty./Carton Packing quantity (store ornament) weight (g) MSRP in JP
RMR-08 8 16.7 16.6 140 4.6 6.5 10 10 30 \2,240
RMR-10 10 20.8 20.0 159 5.3 7.3 10 10 50 \2,340
RMR-12 12 25.0 22.7 172 6.0 8.2 10 10 70 \2,490
RMR-13 13 27.1 24.7 178 6.4 8.6 10 10 85 \2,640
RMR-14 14 29.2 27.0 191 6.8 9.0 10 10 100 \2,840
RMR-15 15 31.3 28.3 200 7.0 9.4 10 10 120 \2,990
RMR-16 16 33.4 30.0 208 7.2 9.9 10 10 140 \3,260
RMR-17 17 35.5 31.8 226 7.7 10.3 10 10 170 \3,410
RMR-18 18 37.6 32.6 237 8.2 10.7 10 10 195 \3,735
RMR-19 19 39.7 33.8 248 8.8 11.2 10 10 215 \3,760
RMR-21 21 46.0 40.0 290 9.0 13.0 10 10 340 \4,480
RMR-22 22 46.0 40.0 290 9.0 13.0 10 10 365 \4,655
RMR-24 24 52.2 46.0 323 10.0 14.5 10 10 495 \4,965
Models Across Flat (mm) Dimensions (mm)D1 Dimensions (mm)D2 Dimensions (mm)L Dimensions (mm)T1 Dimensions (mm)T2 Qty./Carton Packing quantity (store ornament) weight (g) MSRP in JP
RMR-08 8 16.7 16.6 140 4.6 6.5 10 10 30 \2,240
RMR-10 10 20.8 20.0 159 5.3 7.3 10 10 50 \2,340
RMR-12 12 25.0 22.7 172 6.0 8.2 10 10 70 \2,490
RMR-13 13 27.1 24.7 178 6.4 8.6 10 10 85 \2,640
RMR-14 14 29.2 27.0 191 6.8 9.0 10 10 100 \2,840
RMR-15 15 31.3 28.3 200 7.0 9.4 10 10 120 \2,990
RMR-16 16 33.4 30.0 208 7.2 9.9 10 10 140 \3,260
RMR-17 17 35.5 31.8 226 7.7 10.3 10 10 170 \3,410
RMR-18 18 37.6 32.6 237 8.2 10.7 10 10 195 \3,735
RMR-19 19 39.7 33.8 248 8.8 11.2 10 10 215 \3,760
RMR-21 21 46.0 40.0 290 9.0 13.0 10 10 340 \4,480
RMR-22 22 46.0 40.0 290 9.0 13.0 10 10 365 \4,655
RMR-24 24 52.2 46.0 323 10.0 14.5 10 10 495 \4,965
Kết nối Intagrams
thiết kế nội thất biệt thự tphcm Spa chăm sóc da Spa trị tàn nhang