How to use 2 ways, fixing (straight) and kubishin is possible!
The bit replacement system for which a socket can be used until the life expectancy!
It's most suitable for the assembly and the decommissioning operation by which it's for metal fittings for Construction Industry and mold hardware.
It's most suitable for attachment and removal of industrial bolt nut variously.
Even if it breaks, it's possible to exchange a bit (A socket can be used until the life expectancy.)
The over-the-counter Riyoto bit is practicable.
How to use 2 ways, fixing (straight) and neck pretense is possible.
The neck pretense angle is 15 deg, and work is also possible at a small part in a corner.
The size indication which is rather big with color classification so that I may know the size by a look
The 18V charge system impact wrench correspondence (corresponding to 14.4V)
| Models | Across Flat (mm)S2 | Across flat (mm)S1 | Dimensions (mm)D | Dimensions (mm)D1 | Dimensions (mm)D2 | Dimensions (mm)L | Dimensions (mm)L1 | Dimensions (mm)L2 | Dimensions (mm)L3 | Qty./Carton | Weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BNU-17 | 17 | 6.35 | 23 | − | 13.5 | 96 | 17 | 60 | 85 | 6 | 149 | \2,190 |
| 2BNU-19 | 19 | 6.35 | 25 | 21 | 13.5 | 96 | 19 | 60 | 85 | 6 | 160 | \2,330 |
| 2BNU-21 | 21 | 6.35 | 28 | 22 | 13.5 | 96 | 19 | 60 | 85 | 6 | 176 | \2,490 |
| 2BNU-24 | 24 | 6.35 | 32 | 25 | 13.5 | 101 | 23 | 60 | 90 | 6 | 219 | \2,765 |
※ driver bit is included in weight .
※ The original function can't sometimes be shown by the shape (the slim torsion) and the length 1 bit.
| Models | Across Flat (mm)S2 | Across flat (mm)S1 | Dimensions (mm)D | Dimensions (mm)D1 | Dimensions (mm)D2 | Dimensions (mm)L | Dimensions (mm)L1 | Dimensions (mm)L2 | Dimensions (mm)L3 | Qty./Carton | Weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BNU-17 | 17 | 6.35 | 23 | − | 13.5 | 96 | 17 | 60 | 85 | 6 | 149 | \2,190 |
| 2BNU-19 | 19 | 6.35 | 25 | 21 | 13.5 | 96 | 19 | 60 | 85 | 6 | 160 | \2,330 |
| 2BNU-21 | 21 | 6.35 | 28 | 22 | 13.5 | 96 | 19 | 60 | 85 | 6 | 176 | \2,490 |
| 2BNU-24 | 24 | 6.35 | 32 | 25 | 13.5 | 101 | 23 | 60 | 90 | 6 | 219 | \2,765 |
※ driver bit is included in weight .
※ The original function can't sometimes be shown by the shape (the slim torsion) and the length 1 bit.
| Models | Across Flat (mm)S2 | Across flat (mm)S1 | Dimensions (mm)D | Dimensions (mm)D1 | Dimensions (mm)D2 | Dimensions (mm)L | Dimensions (mm)L1 | Dimensions (mm)L2 | Dimensions (mm)L3 | Qty./Carton | Weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BNU-17 | 17 | 6.35 | 23 | − | 13.5 | 96 | 17 | 60 | 85 | 6 | 149 | \2,190 |
| 2BNU-19 | 19 | 6.35 | 25 | 21 | 13.5 | 96 | 19 | 60 | 85 | 6 | 160 | \2,330 |
| 2BNU-21 | 21 | 6.35 | 28 | 22 | 13.5 | 96 | 19 | 60 | 85 | 6 | 176 | \2,490 |
| 2BNU-24 | 24 | 6.35 | 32 | 25 | 13.5 | 101 | 23 | 60 | 90 | 6 | 219 | \2,765 |
※ driver bit is included in weight .
※ The original function can't sometimes be shown by the shape (the slim torsion) and the length 1 bit.