| Models | MSRP in JP |
|---|---|
| RK-RH2CHS | \2,850 |
The correspondence model RH2CHS
Parts table No.1-6 is set.
■ RH2CHSparts table
| NO. | Descriptions | The number |
| 1 | Gear Assembly | 1 |
| 2 | Wedge | 1 |
| 3 | Small Handle | 1 |
| 4 | Bush | 1 |
| 5 | Spring | 1 |
| 6 | Retaining Ring | 1 |
| Models | MSRP in JP |
|---|---|
| RK-RH2CHS | \2,850 |
The correspondence model RH2CHS
Parts table No.1-6 is set.
■ RH2CHSparts table
| NO. | Descriptions | The number |
| 1 | Gear Assembly | 1 |
| 2 | Wedge | 1 |
| 3 | Small Handle | 1 |
| 4 | Bush | 1 |
| 5 | Spring | 1 |
| 6 | Retaining Ring | 1 |
| Models | MSRP in JP |
|---|---|
| RK-RH2CHS | \2,850 |
The correspondence model RH2CHS
Parts table No.1-6 is set.
■ RH2CHSparts table
| NO. | Descriptions | The number |
| 1 | Gear Assembly | 1 |
| 2 | Wedge | 1 |
| 3 | Small Handle | 1 |
| 4 | Bush | 1 |
| 5 | Spring | 1 |
| 6 | Retaining Ring | 1 |