Torque Wrench with the double power organization which had a torque measuring function of amount accuracy .
I do LED indication of tightening torque in real time, so the tightening which is while checking torque can be done.
It can be a little power and also output amount torque by the small operational society by the double power organization.
I'll inform you of tightening circumstances and operation mistake by the buzzer function.
It corresponds to torque measurement in both directions of left and right. Calibration cert. , standard accessory.
[Product video ]http://youtu.be/xhYVKF1c9XU
| Models | Minimum torque capacity (N m) | The upper limit torque capacity (N m) | Hand force at Max. torque (N) | Measurement accuracy (the %) | Min. display | Operating humidity limit | Operating temp. range | Continuous usage limits | dimensions (mm)B | dimensions (mm)D | dimensions (mm)H | dimensions (mm)H1 | dimensions (mm)L | dimensions (mm)L1 | Memory card | battery type | Qty./Carton | weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PD150A | 300 | 1500 | 187 | ± 4 Accessory reaction arm limitation. | 1 | 0-80%RH (It doesn't condense into dew.) | 0-40 ℃ | About 1300 times (about 27 hours) | 25.4 | 87 | 159 | 183 | 150 | 145 | microSD memory card (the correspondence capacity: At most 2 GB) | An AA battery -shapedx 2 Alkaline batteries or the charge system nickel hydoride battery | 1 | 5800 | Open price |
| PD300A | 600 | 3000 | 238 | ± 4 Accessory reaction arm limitation. | 2-3 | 0-80%RH (It doesn't condense into dew.) | 0-40 ℃ | About 1300 times (about 27 hours) | 25.4 | 98 | 176 | 208 | 205 | 185 | microSD memory card (the correspondence capacity: At most 2 GB) | An AA battery -shapedx 2 Alkaline batteries or the charge system nickel hydoride battery | 1 | 9700 | Open price |
| PD500A | 2000 | 5000 | 251 | ± 4 Accessory reaction arm limitation. | 3-4 | 0-80%RH (It doesn't condense into dew.) | 0-40 ℃ | About 1300 times (about 27 hours) | 38.1 | 117 | 185 | 217 | 246 | 200 | microSD memory card (the correspondence capacity: At most 2 GB) | An AA battery -shapedx 2 Alkaline batteries or the charge system nickel hydoride battery | 1 | 12800 | Open price |
※ Hand force at Max. torque is the one which is at the time of extended pipe attachment and is the approximate price.
※ weight , a substance and straight-shaped, a total of reaction arm and ratchet handle (An extended pipe isn't included.)
※ Please use "impact socket " for a socket.
※ Continuous usage limits , an AA battery-shaped, it's the standard value in case of use by an alkaline battery and buzzer function off.
※ ( ), dimensions in inside is dimensions which is at the time of pipe connection in Encho of an accessory.
|
Straight-shaped, reaction arm [ (50SH) for (30SH) and PD500A for (15SH) and PD300A for PD150A] |
1 |
| L reaction arm [ (50SLH) for (30SLH) and PD500A for (15SLH) and PD300A for PD150A] | 1 |
| Fixing screw with a hexagonal hole | 4 |
| Ratchet handle [ (471C) for (471C) and PD500A for (RH41A) for PD150A and PD300A] | 1 |
| Extended pipe | 1 |
| Clamp (full set) [ (without) PD300A business for PD150A (300PDTR) and for PD500A (500PDTR)] | 1 |
| (−) Driver | 1 |
| Hexagonal stick L-shaped wrench [ (3mm,4mm, each) ,PD500A business for (4mm) and PD300A for PD150A (3mm,4mm, each)] | 1 |
| An AA battery-shaped, alkaline batteries | 2 |
| microSD memory card (full set) | 1 |
| Instruction manual | 1 |
| Calibration cert. (with traceability) | 1 |
| Metal case | 1
|
Note:
※ microSD memory card (full set) :microSD memory card, SD card change adapter, clear hard cover, instruction manual and written guarantee.
※ Details of reaction arm see "reaction arm for power Digitorqon " (new-style power Digitorqon and reaction arm for new-style Electric Power Digitorqon ), please.
| Models | Minimum torque capacity (N m) | The upper limit torque capacity (N m) | Hand force at Max. torque (N) | Measurement accuracy (the %) | Min. display | Operating humidity limit | Operating temp. range | Continuous usage limits | dimensions (mm)B | dimensions (mm)D | dimensions (mm)H | dimensions (mm)H1 | dimensions (mm)L | dimensions (mm)L1 | Memory card | battery type | Qty./Carton | weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PD150A | 300 | 1500 | 187 | ± 4 Accessory reaction arm limitation. | 1 | 0-80%RH (It doesn't condense into dew.) | 0-40 ℃ | About 1300 times (about 27 hours) | 25.4 | 87 | 159 | 183 | 150 | 145 | microSD memory card (the correspondence capacity: At most 2 GB) | An AA battery -shapedx 2 Alkaline batteries or the charge system nickel hydoride battery | 1 | 5800 | Open price |
| PD300A | 600 | 3000 | 238 | ± 4 Accessory reaction arm limitation. | 2-3 | 0-80%RH (It doesn't condense into dew.) | 0-40 ℃ | About 1300 times (about 27 hours) | 25.4 | 98 | 176 | 208 | 205 | 185 | microSD memory card (the correspondence capacity: At most 2 GB) | An AA battery -shapedx 2 Alkaline batteries or the charge system nickel hydoride battery | 1 | 9700 | Open price |
| PD500A | 2000 | 5000 | 251 | ± 4 Accessory reaction arm limitation. | 3-4 | 0-80%RH (It doesn't condense into dew.) | 0-40 ℃ | About 1300 times (about 27 hours) | 38.1 | 117 | 185 | 217 | 246 | 200 | microSD memory card (the correspondence capacity: At most 2 GB) | An AA battery -shapedx 2 Alkaline batteries or the charge system nickel hydoride battery | 1 | 12800 | Open price |
※ Hand force at Max. torque is the one which is at the time of extended pipe attachment and is the approximate price.
※ weight , a substance and straight-shaped, a total of reaction arm and ratchet handle (An extended pipe isn't included.)
※ Please use "impact socket " for a socket.
※ Continuous usage limits , an AA battery-shaped, it's the standard value in case of use by an alkaline battery and buzzer function off.
※ ( ), dimensions in inside is dimensions which is at the time of pipe connection in Encho of an accessory.
|
Straight-shaped, reaction arm [ (50SH) for (30SH) and PD500A for (15SH) and PD300A for PD150A] |
1 |
| L reaction arm [ (50SLH) for (30SLH) and PD500A for (15SLH) and PD300A for PD150A] | 1 |
| Fixing screw with a hexagonal hole | 4 |
| Ratchet handle [ (471C) for (471C) and PD500A for (RH41A) for PD150A and PD300A] | 1 |
| Extended pipe | 1 |
| Clamp (full set) [ (without) PD300A business for PD150A (300PDTR) and for PD500A (500PDTR)] | 1 |
| (−) Driver | 1 |
| Hexagonal stick L-shaped wrench [ (3mm,4mm, each) ,PD500A business for (4mm) and PD300A for PD150A (3mm,4mm, each)] | 1 |
| An AA battery-shaped, alkaline batteries | 2 |
| microSD memory card (full set) | 1 |
| Instruction manual | 1 |
| Calibration cert. (with traceability) | 1 |
| Metal case | 1
|
Note:
※ microSD memory card (full set) :microSD memory card, SD card change adapter, clear hard cover, instruction manual and written guarantee.
※ Details of reaction arm see "reaction arm for power Digitorqon " (new-style power Digitorqon and reaction arm for new-style Electric Power Digitorqon ), please.
| Models | Minimum torque capacity (N m) | The upper limit torque capacity (N m) | Hand force at Max. torque (N) | Measurement accuracy (the %) | Min. display | Operating humidity limit | Operating temp. range | Continuous usage limits | dimensions (mm)B | dimensions (mm)D | dimensions (mm)H | dimensions (mm)H1 | dimensions (mm)L | dimensions (mm)L1 | Memory card | battery type | Qty./Carton | weight (g) | MSRP in JP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PD150A | 300 | 1500 | 187 | ± 4 Accessory reaction arm limitation. | 1 | 0-80%RH (It doesn't condense into dew.) | 0-40 ℃ | About 1300 times (about 27 hours) | 25.4 | 87 | 159 | 183 | 150 | 145 | microSD memory card (the correspondence capacity: At most 2 GB) | An AA battery -shapedx 2 Alkaline batteries or the charge system nickel hydoride battery | 1 | 5800 | Open price |
| PD300A | 600 | 3000 | 238 | ± 4 Accessory reaction arm limitation. | 2-3 | 0-80%RH (It doesn't condense into dew.) | 0-40 ℃ | About 1300 times (about 27 hours) | 25.4 | 98 | 176 | 208 | 205 | 185 | microSD memory card (the correspondence capacity: At most 2 GB) | An AA battery -shapedx 2 Alkaline batteries or the charge system nickel hydoride battery | 1 | 9700 | Open price |
| PD500A | 2000 | 5000 | 251 | ± 4 Accessory reaction arm limitation. | 3-4 | 0-80%RH (It doesn't condense into dew.) | 0-40 ℃ | About 1300 times (about 27 hours) | 38.1 | 117 | 185 | 217 | 246 | 200 | microSD memory card (the correspondence capacity: At most 2 GB) | An AA battery -shapedx 2 Alkaline batteries or the charge system nickel hydoride battery | 1 | 12800 | Open price |
※ Hand force at Max. torque is the one which is at the time of extended pipe attachment and is the approximate price.
※ weight , a substance and straight-shaped, a total of reaction arm and ratchet handle (An extended pipe isn't included.)
※ Please use "impact socket " for a socket.
※ Continuous usage limits , an AA battery-shaped, it's the standard value in case of use by an alkaline battery and buzzer function off.
※ ( ), dimensions in inside is dimensions which is at the time of pipe connection in Encho of an accessory.
|
Straight-shaped, reaction arm [ (50SH) for (30SH) and PD500A for (15SH) and PD300A for PD150A] |
1 |
| L reaction arm [ (50SLH) for (30SLH) and PD500A for (15SLH) and PD300A for PD150A] | 1 |
| Fixing screw with a hexagonal hole | 4 |
| Ratchet handle [ (471C) for (471C) and PD500A for (RH41A) for PD150A and PD300A] | 1 |
| Extended pipe | 1 |
| Clamp (full set) [ (without) PD300A business for PD150A (300PDTR) and for PD500A (500PDTR)] | 1 |
| (−) Driver | 1 |
| Hexagonal stick L-shaped wrench [ (3mm,4mm, each) ,PD500A business for (4mm) and PD300A for PD150A (3mm,4mm, each)] | 1 |
| An AA battery-shaped, alkaline batteries | 2 |
| microSD memory card (full set) | 1 |
| Instruction manual | 1 |
| Calibration cert. (with traceability) | 1 |
| Metal case | 1
|
Note:
※ microSD memory card (full set) :microSD memory card, SD card change adapter, clear hard cover, instruction manual and written guarantee.
※ Details of reaction arm see "reaction arm for power Digitorqon " (new-style power Digitorqon and reaction arm for new-style Electric Power Digitorqon ), please.