| Models | Driver type | Contents | Qty./Carton | Weight (g) | MSRP in JP |
|---|---|---|---|---|---|
| BTP1S | +No.1 | 5 of BT-P1x | 10 | 23 | \1,000 |
| BTP2S | +No.2 | 5 of BT-P2x | 10 | 30 | \1,000 |
| BTP3S | +No.3 | 5 of BT-P3x | 10 | 30 | \1,000 |
※ With a plastic bag
| Models | Driver type (mm) | Bit two side width (mm) small 1 | Dimensions (mm)L | Dimensions (mm)L1 | Dimensions (mm)L2 | Dimensions (mm)D | Weight (g) |
| BT-P1 | (+) No.1 | 6.35 | 25 | 11 | 8.2 | 4.5 | 5 |
| BT-P2 | (+) No.2 | 6.35 | 25 | 11 | 8.2 | 6.0 | 6 |
| BT-P3 | (+) No.3 | 6.35 | 25 | 11 | 8.2 | 6.0 | 6 |
Not to be sold separately
| Models | Driver type | Contents | Qty./Carton | Weight (g) | MSRP in JP |
|---|---|---|---|---|---|
| BTP1S | +No.1 | 5 of BT-P1x | 10 | 23 | \1,000 |
| BTP2S | +No.2 | 5 of BT-P2x | 10 | 30 | \1,000 |
| BTP3S | +No.3 | 5 of BT-P3x | 10 | 30 | \1,000 |
※ With a plastic bag
| Models | Driver type (mm) | Bit two side width (mm) small 1 | Dimensions (mm)L | Dimensions (mm)L1 | Dimensions (mm)L2 | Dimensions (mm)D | Weight (g) |
| BT-P1 | (+) No.1 | 6.35 | 25 | 11 | 8.2 | 4.5 | 5 |
| BT-P2 | (+) No.2 | 6.35 | 25 | 11 | 8.2 | 6.0 | 6 |
| BT-P3 | (+) No.3 | 6.35 | 25 | 11 | 8.2 | 6.0 | 6 |
Not to be sold separately
| Models | Driver type | Contents | Qty./Carton | Weight (g) | MSRP in JP |
|---|---|---|---|---|---|
| BTP1S | +No.1 | 5 of BT-P1x | 10 | 23 | \1,000 |
| BTP2S | +No.2 | 5 of BT-P2x | 10 | 30 | \1,000 |
| BTP3S | +No.3 | 5 of BT-P3x | 10 | 30 | \1,000 |
※ With a plastic bag
| Models | Driver type (mm) | Bit two side width (mm) small 1 | Dimensions (mm)L | Dimensions (mm)L1 | Dimensions (mm)L2 | Dimensions (mm)D | Weight (g) |
| BT-P1 | (+) No.1 | 6.35 | 25 | 11 | 8.2 | 4.5 | 5 |
| BT-P2 | (+) No.2 | 6.35 | 25 | 11 | 8.2 | 6.0 | 6 |
| BT-P3 | (+) No.3 | 6.35 | 25 | 11 | 8.2 | 6.0 | 6 |
Not to be sold separately