| Models | Driver type | Contents | Qty./Carton | Weight (g) | MSRP in JP |
|---|---|---|---|---|---|
| BTM5.5S | −0.8 x 5.5 | 5 of BT-M5.5x | 10 | 30 | \1,000 |
| BTM6S | −1.0 x 6.0 | 5 of BT-M6x | 10 | 30 | \1,000 |
| BTM8S | −1.2 x 8.0 | 5 of BT-M8x | 10 | 40 | \1,000 |
※ With a plastic bag
| Models | Driver type (mm) | Bit two side width (mm) small 1 | Dimensions (mm)L | Dimensions (mm)L1 | Dimensions (mm)L2 | Dimensions (mm)D | Weight (g) |
| BT-M5.5 | (-) 0.8 x 5.5 | 6.35 | 25 | 11 | 8.2 | 5.5 | 5.5 |
| BT-M6 | (-) 0.8 x 6.0 | 6.35 | 25 | 11 | 8.2 | 6.0 | 6.0 |
| BT-M8 | (-) 1.0 x 8.0 | 6.35 | 25 | 13 | 8.2 | 8.0 | 8.0 |
Not to be sold separately
| Models | Driver type | Contents | Qty./Carton | Weight (g) | MSRP in JP |
|---|---|---|---|---|---|
| BTM5.5S | −0.8 x 5.5 | 5 of BT-M5.5x | 10 | 30 | \1,000 |
| BTM6S | −1.0 x 6.0 | 5 of BT-M6x | 10 | 30 | \1,000 |
| BTM8S | −1.2 x 8.0 | 5 of BT-M8x | 10 | 40 | \1,000 |
※ With a plastic bag
| Models | Driver type (mm) | Bit two side width (mm) small 1 | Dimensions (mm)L | Dimensions (mm)L1 | Dimensions (mm)L2 | Dimensions (mm)D | Weight (g) |
| BT-M5.5 | (-) 0.8 x 5.5 | 6.35 | 25 | 11 | 8.2 | 5.5 | 5.5 |
| BT-M6 | (-) 0.8 x 6.0 | 6.35 | 25 | 11 | 8.2 | 6.0 | 6.0 |
| BT-M8 | (-) 1.0 x 8.0 | 6.35 | 25 | 13 | 8.2 | 8.0 | 8.0 |
Not to be sold separately
| Models | Driver type | Contents | Qty./Carton | Weight (g) | MSRP in JP |
|---|---|---|---|---|---|
| BTM5.5S | −0.8 x 5.5 | 5 of BT-M5.5x | 10 | 30 | \1,000 |
| BTM6S | −1.0 x 6.0 | 5 of BT-M6x | 10 | 30 | \1,000 |
| BTM8S | −1.2 x 8.0 | 5 of BT-M8x | 10 | 40 | \1,000 |
※ With a plastic bag
| Models | Driver type (mm) | Bit two side width (mm) small 1 | Dimensions (mm)L | Dimensions (mm)L1 | Dimensions (mm)L2 | Dimensions (mm)D | Weight (g) |
| BT-M5.5 | (-) 0.8 x 5.5 | 6.35 | 25 | 11 | 8.2 | 5.5 | 5.5 |
| BT-M6 | (-) 0.8 x 6.0 | 6.35 | 25 | 11 | 8.2 | 6.0 | 6.0 |
| BT-M8 | (-) 1.0 x 8.0 | 6.35 | 25 | 13 | 8.2 | 8.0 | 8.0 |
Not to be sold separately